
Comprehensive semester-wise course layout and study outline for Bachelor of Business Administration (BBA)
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-101 | Functional English | General Education | 3 | View Contents |
| 2 | CS-101 | Application of Information & Communication Technologies (ICT) | General Education | 3 | View Contents |
| 3 | PST-101 | Pakistan Studies | General Education | 2 | View Contents |
| 4 | Choice | Islamic Studies / Ethics * | General Education | 2 | - |
| 5 | BA-101 | Introduction to Business | Major | 3 | View Contents |
| 6 | MGT-101 | Principles of Management | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-102 | Expository Writing | General Education | 3 | View Contents |
| 2 | PST-102 | Ideology & Constitution of Pakistan | General Education | 2 | View Contents |
| 3 | MATH-101 | Quantitative Reasoning-I | General Education | 3 | View Contents |
| 4 | ACC-101 | Principles of Accounting | Major | 3 | View Contents |
| 5 | MKT-101 | Principles of Marketing | Major | 3 | View Contents |
| Semester Total Credit Hours | 14 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-101 | Quantitative Reasoning-II | General Education | 3 | View Contents |
| 2 | SW-101 | Civic & Community Engagement | General Education | 2 | View Contents |
| 3 | MGT-201 | Organizational Behavior | Major | 3 | View Contents |
| 4 | Choice | Fehmul Quran - I/ Human values & Moral Reasoning * | General Education | 2 | - |
| 5 | ACC-201 | Financial Accounting | Major | 3 | View Contents |
| Semester Total Credit Hours | 13 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CS-102 | Artificial Intelligence | General Education | 3 | View Contents |
| 2 | ENTR-101 | Entrepreneurship | General Education | 2 | View Contents |
| 3 | FIN-101 | Financial Management | Major | 3 | View Contents |
| 4 | Choice | Fehmul Quran - II/ Civilization, Scripture & Society * | General Education | 2 | - |
| 5 | MKT-201 | Marketing Management | Major | 3 | View Contents |
| 6 | RES-301 | Business Research Methods | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | BA-302 | Business Communication | Major | 3 | View Contents |
| 2 | ACC-301 | Cost Accounting | Major | 3 | View Contents |
| 3 | HRM-101 | Human Resource Management (HRM) | Major | 3 | View Contents |
| Semester Total Credit Hours | 9 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | MGT-302 | Quantitative Techniques for Business | Major | 3 | View Contents |
| 2 | MGT-303 | Supply Chain Management | Major | 3 | View Contents |
| 3 | FIN-301 | Money and Banking | Major | 3 | View Contents |
| 4 | MGT-203 | Total Quality Management | Major | 3 | View Contents |
| Semester Total Credit Hours | 12 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | MGT-401 | AI in Business | Major | 3 | View Contents |
| 2 | MGT-402 | Strategic Management | Major | 3 | View Contents |
| 3 | HRM-401 | Industrial Relations and Labor Laws | Major | 3 | View Contents |
| 4 | MKT-401 | Marketing Research | Major | 3 | View Contents |
| 5 | FIN-401 | Auditing | Major | 3 | View Contents |
| 6 | HRM-402 | Training and Development | Major | 3 | View Contents |
| 7 | MKT-402 | Advertising and Promotional Strategies | Major | 3 | View Contents |
| 8 | FIN-402 | Investment and Portfolio Management | Major | 3 | View Contents |
| 9 | HRM-403 | Leadership & Team Dynamics | Major | 3 | View Contents |
| 10 | MKT-403 | Sales Management | Major | 3 | View Contents |
| 11 | FIN-403 | Financial Statement Analysis | Major | 3 | View Contents |
| Semester Total Credit Hours | 33 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | RES-401 | Operation Research | Major | 3 | View Contents |
| 2 | BA-401 | Digital Transformation and Innovation | Major | 3 | View Contents |
| 3 | HRM-404 | Compensation and Benefits Management | Major | 3 | View Contents |
| 4 | MKT-404 | Tourism Marketing | Major | 3 | View Contents |
| 5 | FIN-404 | Management Accounting | Major | 3 | View Contents |
| 6 | HRM-405 | Negotiation and Conflict Management | Major | 3 | View Contents |
| 7 | MKT-405 | Brand Management | Major | 3 | View Contents |
| 8 | FIN-405 | Taxation Management | Major | 3 | View Contents |
| 9 | HRM-406 | Recruitment and Selection | Major | 3 | View Contents |
| 10 | MKT-406 | Services Marketing | Major | 3 | View Contents |
| 11 | FIN-406 | Financial Institutions | Major | 3 | View Contents |
| 12 | BA-498 | Internship/Field Experience | Major | 3 | View Contents |
| 13 | BA-499 | Capstone Project | Major | 3 | View Contents |
| Semester Total Credit Hours | 39 | ||||
The following Subjects are available in this Group referenced in the Curriculum
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-101 | Islamic Studies | 2 | View Contents |
| 2 | PHIL-101 | Ethics | 2 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-102 | Fehmul Quran - I (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-102 | Human values & Moral Reasoning | 1 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-103 | Fehmul Quran - II (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-103 | Civilization, Scripture & Society (For Non-Muslim in lieu of Fehmul Quran-II) | 1 | View Contents |