Comprehensive semester-wise course layout and study outline for BS International Relations
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-101 | Functional English | General Education | 3 | View Contents |
| 2 | CS-101 | Application of Information & Communication Technologies (ICT) | General Education | 3 | View Contents |
| 3 | Choice | Islamic Studies / Ethics * | General Education | 2 | - |
| 4 | PST-101 | Pakistan Studies | General Education | 2 | View Contents |
| 5 | IR-101 | Introduction to International Relations | Major | 3 | View Contents |
| Semester Total Credit Hours | 13 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-102 | Expository Writing | General Education | 3 | View Contents |
| 2 | PST-102 | Ideology & Constitution of Pakistan | General Education | 2 | View Contents |
| 3 | MATH-101 | Quantitative Reasoning-I | General Education | 3 | View Contents |
| 4 | IR-102 | International Relations: 1648-1945 | Major | 3 | View Contents |
| 5 | IR-103 | Geopolitical Structure of the World | Major | 3 | View Contents |
| Semester Total Credit Hours | 14 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-101 | Quantitative Reasoning-II | General Education | 3 | View Contents |
| 2 | SW-101 | Civic & Community Engagement | General Education | 2 | View Contents |
| 3 | IR-201 | International Relations Since 1945 | Major | 3 | View Contents |
| 4 | IR-202 | Regional and International Organizations | Major | 3 | View Contents |
| 5 | Choice | Fehmul Quran - I/ Human values & Moral Reasoning * | General Education | 2 | - |
| 6 | IR-203 | Foreign Policy Analysis | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CS-102 | Artificial Intelligence | General Education | 3 | View Contents |
| 2 | ENTR-101 | Entrepreneurship | General Education | 2 | View Contents |
| 3 | IR-104 | Evolution of State | Major | 3 | View Contents |
| 4 | IR-204 | Approaches and Theories of International Relations | Major | 3 | View Contents |
| 5 | Choice | Fehmul Quran - II/ Civilization, Scripture & Society * | General Education | 2 | - |
| 6 | IR-205 | International Law | Major | 3 | View Contents |
| 7 | IR-206 | Globalization and IR | Major | 3 | View Contents |
| Semester Total Credit Hours | 19 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | IR-301 | Foreign Policy of Pakistan | Major | 3 | View Contents |
| 2 | IR-302 | International Political Economy | Major | 3 | View Contents |
| 3 | IR-303 | Politics of Terrorism | Major | 3 | View Contents |
| 4 | IR-304 | International Security | Major | 3 | View Contents |
| 5 | IR-305 | Religion in International Politics | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | IR-306 | Strategic Studies | Major | 3 | View Contents |
| 2 | IR-307 | Diplomacy | Major | 3 | View Contents |
| 3 | IR-308 | Peace and Conflict Studies | Major | 3 | View Contents |
| 4 | IR-309 | Power and Security in South Asia | Major | 3 | View Contents |
| Semester Total Credit Hours | 12 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | IR-401 | International Politics of Human Rights | Major | 3 | View Contents |
| 2 | IR-402 | International Politics of Environment | Major | 3 | View Contents |
| 3 | IR-403 | Arms Control, Disarmament, and Nuclear Non-Proliferation | Major | 3 | View Contents |
| 4 | IR-404 | Media and Social Networks International Politics | Major | 3 | View Contents |
| 5 | IR-405 | Comparative Foreign Policies of US, Russia, China | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | IR-406 | Migration and immigration studies | Major | 3 | View Contents |
| 2 | IR-407 | Gender and International Relations | Major | 3 | View Contents |
| 3 | IR-408 | Politics of Asia Pacific | Major | 3 | View Contents |
| 4 | IR-498 | Field Experience/ Internship | Major | 3 | View Contents |
| 5 | IR-499 | Capstone Project | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
The following Subjects are available in this Group referenced in the Curriculum
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-101 | Islamic Studies | 2 | View Contents |
| 2 | PHIL-101 | Ethics | 2 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-102 | Fehmul Quran - I (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-102 | Human values & Moral Reasoning | 1 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-103 | Fehmul Quran - II (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-103 | Civilization, Scripture & Society (For Non-Muslim in lieu of Fehmul Quran-II) | 1 | View Contents |