Comprehensive semester-wise course layout and study outline for BS Environmental Sciences
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-101 | Functional English | General Education | 3 | View Contents |
| 2 | CS-101 | Application of Information & Communication Technologies (ICT) | General Education | 3 | View Contents |
| 3 | Choice | Islamic Studies / Ethics * | General Education | 2 | - |
| 4 | PST-101 | Pakistan Studies | General Education | 2 | View Contents |
| 5 | ENV-101 | Introduction to Environmental Science | Major | 3 | View Contents |
| Semester Total Credit Hours | 13 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-102 | Expository Writing | General Education | 3 | View Contents |
| 2 | PST-102 | Ideology & Constitution of Pakistan | General Education | 2 | View Contents |
| 3 | MATH-101 | Quantitative Reasoning-I | General Education | 3 | View Contents |
| 4 | ENV-102 | Environmental Biology | Major | 3 | View Contents |
| Semester Total Credit Hours | 11 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-101 | Quantitative Reasoning-II | General Education | 3 | View Contents |
| 2 | SW-101 | Civic & Community Engagement | General Education | 2 | View Contents |
| 3 | ENV-201 | Fundamentals of Ecology | Major | 3 | View Contents |
| 4 | Choice | Fehmul Quran - I/ Human values & Moral Reasoning * | General Education | 2 | - |
| 5 | ENV-202 | Introductory Climatology | Major | 3 | View Contents |
| Semester Total Credit Hours | 13 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CS-102 | Artificial Intelligence | General Education | 3 | View Contents |
| 2 | ENTR-101 | Entrepreneurship | General Education | 2 | View Contents |
| 3 | ENV-203 | Soil and Environment | Major | 3 | View Contents |
| 4 | Choice | Fehmul Quran - II/ Civilization, Scripture & Society * | General Education | 2 | - |
| 5 | ENV-204 | Environmental Microbiology | Major | 3 | View Contents |
| 6 | ENV-205 | Environmental Profile of Pakistan | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENV-301 | Analytical Techniquew in Environmental Science | Major | 3 | View Contents |
| 2 | ENV-302 | Climate Change | Major | 3 | View Contents |
| 3 | ENV-303 | Environmental Chemistry-I | Major | 3 | View Contents |
| 4 | ENV-304 | Environmental Impact Assessment-Basic | Major | 3 | View Contents |
| 5 | ENV-305 | Applied Ecology | Major | 3 | View Contents |
| 6 | ENV-306 | Environmental Toxicology | Major | 3 | View Contents |
| Semester Total Credit Hours | 18 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENV-307 | Environmental Chemistry-II | Major | 3 | View Contents |
| 2 | ENV-308 | Environmental Impact Assessment-Advance | Major | 3 | View Contents |
| 3 | ENV-309 | Occupational Health Safety & Environment | Major | 3 | View Contents |
| 4 | ENV-310 | Environmental Monitoring | Major | 3 | View Contents |
| 5 | ENV-311 | Environmental Economics-I | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENV-401 | Pollution Control Technology | Major | 3 | View Contents |
| 2 | ENV-402 | Coastal Environmental Management | Major | 3 | View Contents |
| 3 | ENV-403 | Natural Resources Management-I | Major | 3 | View Contents |
| 4 | ENV-404 | Environmental Economics-II | Major | 3 | View Contents |
| 5 | ENV-405 | Environmental Laws and Policy | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENV-406 | Environmental Management | Major | 3 | View Contents |
| 2 | ENV-407 | Solid Waste Management | Major | 3 | View Contents |
| 3 | ENV-408 | Biodiversity and Conservation | Major | 3 | View Contents |
| 4 | ENV-498 | Field Experience/ Internship | Major | 3 | View Contents |
| 5 | ENV-499 | Capstone Project | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
The following Subjects are available in this Group referenced in the Curriculum
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-101 | Islamic Studies | 2 | View Contents |
| 2 | PHIL-101 | Ethics | 2 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-102 | Fehmul Quran - I (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-102 | Human values & Moral Reasoning | 1 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-103 | Fehmul Quran - II (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-103 | Civilization, Scripture & Society (For Non-Muslim in lieu of Fehmul Quran-II) | 1 | View Contents |