Comprehensive semester-wise course layout and study outline for BS Plant Biodiversity Conservation & Management
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-101 | Functional English | General Education | 3 | View Contents |
| 2 | CS-101 | Application of Information & Communication Technologies (ICT) | General Education | 3 | View Contents |
| 3 | PST-101 | Pakistan Studies | General Education | 2 | View Contents |
| 4 | Choice | Islamic Studies / Ethics * | General Education | 2 | - |
| 5 | CPB-101 | Ecology and Plant Biodiversity | Major | 3 | View Contents |
| 6 | CPB-102 | Introduction to Plant Systematics | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-102 | Expository Writing | General Education | 3 | View Contents |
| 2 | PST-102 | Ideology & Constitution of Pakistan | General Education | 2 | View Contents |
| 3 | MATH-101 | Quantitative Reasoning-I | General Education | 3 | View Contents |
| 4 | CPB-103 | Morphology of Flowering Plants | Major | 3 | View Contents |
| Semester Total Credit Hours | 11 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-101 | Quantitative Reasoning-II | General Education | 3 | View Contents |
| 2 | SW-101 | Civic & Community Engagement | General Education | 2 | View Contents |
| 3 | CPB-201 | Plant Physiology and Structure | Major | 3 | View Contents |
| 4 | CPB-202 | Economics of Plant Biodiversity | Major | 3 | View Contents |
| 5 | Choice | Fehmul Quran - I/ Human values & Moral Reasoning * | General Education | 2 | - |
| 6 | CPB-203 | Plant Biogeography | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CS-102 | Artificial Intelligence | General Education | 3 | View Contents |
| 2 | ENTR-101 | Entrepreneurship | General Education | 2 | View Contents |
| 3 | CPB-204 | Algal Diversity | Major | 3 | View Contents |
| 4 | CPB-205 | Diversity of Archegoniates | Major | 3 | View Contents |
| 5 | CPB-206 | Diversity of Viruses and Bacteria | Major | 3 | View Contents |
| 6 | Choice | Fehmul Quran - II/ Civilization, Scripture & Society * | General Education | 2 | - |
| 7 | AHS-104 | Medical Biochemistry-II | Major | 4 | View Contents |
| 8 | CPB-404 | Applied Genetics | Major | 3 | View Contents |
| Semester Total Credit Hours | 23 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CPB-301 | Stress Physiology | Major | 3 | View Contents |
| 2 | CPB-302 | Forest Ecology | Major | 3 | View Contents |
| 3 | CPB-303 | Plant Histology and Anatomy | Major | 3 | View Contents |
| 4 | CPB-305 | Synecology | Major | 3 | View Contents |
| Semester Total Credit Hours | 12 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CPB-306 | Horticultural Plant Biodiversity | Major | 3 | View Contents |
| 2 | CPB-307 | Fungal Diversity | Major | 3 | View Contents |
| 3 | CPB-308 | Phylogenetic Systematics | Major | 3 | View Contents |
| 4 | CPB-309 | Diversity of Medicinal Plants | Major | 3 | View Contents |
| 5 | CPB-310 | Genetics | Major | 3 | View Contents |
| Semester Total Credit Hours | 15 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CPB-401 | Rangeland Ecology | Major | 3 | View Contents |
| 2 | CPB-402 | Plant Biochemistry-II | Major | 3 | View Contents |
| 3 | CPB-403 | Plant Pathogenesis | Major | 3 | View Contents |
| 4 | CPB-405 | Pollution and Climate Change | Major | 3 | View Contents |
| Semester Total Credit Hours | 12 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CPB-406 | Forest Ecology and Range Management | Major | 3 | View Contents |
| 2 | CPB-407 | Ecology of Saline and Waterlogged Habitats | Major | 3 | View Contents |
| 3 | CPB-408 | Plant Propagation and Conservation | Major | 3 | View Contents |
| 4 | CPB-409 | Nursery Raising and Commercialization | Major | 3 | View Contents |
| 5 | CPB-498 | Internship | Major | 3 | View Contents |
| 6 | CPB-499 | Capstone Project | Major | 3 | View Contents |
| Semester Total Credit Hours | 18 | ||||
The following Subjects are available in this Group referenced in the Curriculum
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-101 | Islamic Studies | 2 | View Contents |
| 2 | PHIL-101 | Ethics | 2 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-102 | Fehmul Quran - I (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-102 | Human values & Moral Reasoning | 1 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-103 | Fehmul Quran - II (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-103 | Civilization, Scripture & Society (For Non-Muslim in lieu of Fehmul Quran-II) | 1 | View Contents |