Comprehensive semester-wise course layout and study outline for BS Statistics
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-101 | Functional English | General Education | 3 | View Contents |
| 2 | CS-101 | Application of Information & Communication Technologies (ICT) | General Education | 3 | View Contents |
| 3 | Choice | Islamic Studies / Ethics * | General Education | 2 | - |
| 4 | PST-101 | Pakistan Studies | General Education | 2 | View Contents |
| 5 | STAT-102 | Introduction to Statistics | Major | 3 | View Contents |
| Semester Total Credit Hours | 13 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | ENG-102 | Expository Writing | General Education | 3 | View Contents |
| 2 | PST-102 | Ideology & Constitution of Pakistan | General Education | 2 | View Contents |
| 3 | MATH-101 | Quantitative Reasoning-I | General Education | 3 | View Contents |
| 4 | STAT-103 | Introduction to Probability and Probability Distributions | Major | 3 | View Contents |
| 5 | STAT-104 | Introduction to Sampling Theory | Major | 3 | View Contents |
| Semester Total Credit Hours | 14 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-101 | Quantitative Reasoning-II | General Education | 3 | View Contents |
| 2 | SW-101 | Civic & Community Engagement | General Education | 2 | View Contents |
| 3 | STAT-201 | Exploratory Data Analysis and Visualization | Major | 3 | View Contents |
| 4 | STAT-202 | Basic Statistical Inference | Major | 3 | View Contents |
| 5 | Choice | Fehmul Quran - I/ Human values & Moral Reasoning * | General Education | 2 | - |
| 6 | STAT-203 | Official Statistics | Major | 3 | View Contents |
| Semester Total Credit Hours | 16 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | CS-102 | Artificial Intelligence | General Education | 3 | View Contents |
| 2 | ENTR-101 | Entrepreneurship | General Education | 2 | View Contents |
| 3 | STAT-204 | Introduction to Regression and Analysis of Variance | Major | 3 | View Contents |
| 4 | STAT-205 | Data Wrangling | Major | 3 | View Contents |
| 5 | STAT-206 | Statistical Packages | Major | 3 | View Contents |
| 6 | Choice | Fehmul Quran - II/ Civilization, Scripture & Society * | General Education | 2 | - |
| 7 | STAT-207 | Non-parametric Methods | Major | 3 | View Contents |
| Semester Total Credit Hours | 19 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-301 | Probability Distributions | Major | 3 | View Contents |
| 2 | STAT-302 | Design and Analysis of Experiments | Major | 3 | View Contents |
| 3 | STAT-303 | Sampling Techniques | Major | 3 | View Contents |
| 4 | STAT-304 | Biostatistics | Major | 3 | View Contents |
| Semester Total Credit Hours | 12 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-305 | Applied Multivariate Analysis | Major | 3 | View Contents |
| 2 | STAT-306 | Regression Analysis | Major | 3 | View Contents |
| Semester Total Credit Hours | 6 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-401 | Statistical Programming Using R and Python | Major | 3 | View Contents |
| 2 | STAT-402 | Research Methodology | Major | 3 | View Contents |
| Semester Total Credit Hours | 6 | ||||
| S.No. | Course Code | Course Name | Subject Type | Credit Hours | Action |
|---|---|---|---|---|---|
| 1 | STAT-403 | Statistical Quality Control | Major | 3 | View Contents |
| 2 | STAT-404 | Statistical Inference | Major | 3 | View Contents |
| 3 | STAT-498 | Field Experience/ Internship | Major | 3 | View Contents |
| 4 | STAT-499 | Capstone Project | Major | 3 | View Contents |
| Semester Total Credit Hours | 12 | ||||
The following Subjects are available in this Group referenced in the Curriculum
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-101 | Islamic Studies | 2 | View Contents |
| 2 | PHIL-101 | Ethics | 2 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-102 | Fehmul Quran - I (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-102 | Human values & Moral Reasoning | 1 | View Contents |
| S.No. | Course Code | Course Name | Credit Hours | Action |
|---|---|---|---|---|
| 1 | ISL-103 | Fehmul Quran - II (For Muslim Students) | 1 | View Contents |
| 2 | PHIL-103 | Civilization, Scripture & Society (For Non-Muslim in lieu of Fehmul Quran-II) | 1 | View Contents |