- Introduction
- Reservation Procedure
- Map Directions
- Contact Us
- Reseach Activities Schedule
- Residential Units
- Notifications
- Family Reservations
- Downloads
The Bara Gali Campus
Beside accommodation the following facilities are available at the Camp during summer season:
Type of Unit | Facilities in each Unit | Total Units |
Rent per Unit (Exclusive of electricity Charges) |
|
Accommodation | Guest Rooms |
2-4 beds attach bath with geyser |
11 | 1000-2000 |
Houses Category A | 2 rooms attach bath with geyser kitchen | 08 | 1500-2000 | |
Houses Category B | 2-3 rooms attach bath kitchen | 26 | 1000-2000 | |
Barracks | 48 beds attach bath | 3 | 300 per bed | |
Halls | Conference halls with the capacity of 100-120 participants in each hall | Internet Wi-Fi, Multimedia, Sound System Generator back up | 2 | 4000 |
Dining Hall and Kitchen | Cooks Catering, Waiters | 1 | 5500 plus services charges of waiter and other staff | |
Others | Car Parking | |||
Play area for children | ||||
Dispensary | ||||
TV Lounge | ||||
Cafeteria | ||||
Guide for trekking/ hiking (on availability) |